Stamps are a source of information
A stamp in your uniform (jacket and trousers) provides you with a lot of information. It reveals the gouvernmental organ that it was produced for (1.) , its size (2.), the factory that it was produced in (3.) and in what semester (1 or 2) and year it was produced (4.) The size also gives away if it's a male of female uniform. Uniforms of generals and admirals were tailor made so they don't have any stamps to identify its size and production year.
Organs of uniformed forces (MdI, Zoll or NVA)
A uniform part can be stamped with (MdI) which means Ministerium des Innern/Ministery of Internal affaires. Uniforms of the police (as well as the water police, riot police, transportation police and the penal system) are marked with MdI. Uniforms of the civil defense were marked MdI till 1977. Uniforms stamped with "Zoll" were used by the GDR customs. Uniforms marked with NVA (Nationale Volksarmee/National People's Army) were used by the army, navy and airforce, civil defense (Zivilverteidigung) from 1977 onwards),
Production years:
K 1968
Z 1969
M 1970
X 1971
B 1972
L 1973 (or 1987)
O 1974
S 1975
R 1976
A 1977
U 1978
F 1979
E 1980
G 1981
I 1982
C 1983
H 1984
T 1985
P 1986
L 1987 (or 1973)
Y 1988
N 1989
D 1990
Male sizes:
44 (European size 46)
48 (European size 50)
52 (European size 54)
56 (European size 58)
60 (European size 62)
Female sizes (converted to EU sizes):
76 = 34 (XS)
82 = 36 (S)
88 = 38 (M)
94 = 40 (L)
50 = 42 (XL)
53 = 44 (XXL)
56 = 46 (3XL)
Male sizes in lenght:
BK = Besonderes Kurz / Midget*
SK = Sehr Kurz / Very short*
K = Kurz / Short
M = Mittel / Everage
G = Gross / Tall
SG = Sehr Gross / Extra Tall*
ÜG = Übergross / Very Tall*
BG = Besonderes Gross / Giant*
* not available in female sizes
NVA Sizes >mid 60's
24 = SK48
48 = M48
96 = SG48
26 = K52
52 = M52
104 = G/SG52
Visor sizes:
52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 and 63 (centimeters circumference)
Factory numbers / Herstellernummer NVA
Number | Factory code | Factory | Produced items |
---|---|---|---|
1 | C | VEB Burgerbekleidungswerke | Flächentarn uniformen |
2 | 303 | VEB Burger Bekleidungswerke | Uniforms NVA/MdI |
3 | 309 | VEB Burgerbekleidungswerke | Uniforms NVA/MdI |
Number | Factory code | Factory | Produced items |
---|---|---|---|
1 | 1438 | VEB Obererzgebirische Posamenten- und Effekten- Werke / Annaberg-Buchholz | Shooting cords Shoulder boards Lanyards |
2 | 1408/ 1678 | VEB Lederfabrik Zug | |
3 | 1802 | VEB Burger Bekleidungswerke Burg / Magdeburg | Volksmarine uniformen Felddienstuniformen |
4 | 1806 | 1806 VEB Bekleidungswerke Leipzig "Vestis" | Uniformmantel NVA |
5 | 1810 | ?? | Drillichuniform 1978 |
6 | 1812 | VEB Sächsische Sportboot-u. Wetterschutzbekleidungsfabrik Großschönau | Rain capes |
7 | 1815 | VEB Schutzbekleidung Berlin | |
8 | 1817 | VEB Bekleidungswerke Seifhennersdorf | Parachutes / ZV FDU uniforms / VM Kielerhemd Weiss |
9 | 1829 | ?? | Holster MdI |
10 | 1850 | VEB Spezialbekleidung Halle | NVA/Zoll/MdI Uniforms |
11 | 1855 | VEB Roland Mützen Calbe / Saale mit Betriebsteil in Staßfurt | |
12 | 1856 15/2418 90010310 | VEB Perfekt Berlin / Emhage | Visors / Side caps / Winter hats |
13 | 1858 | VEB Elstermode Elsterwerda | |
14 | 1879 | VEB BWS / Bewes Bekleidungswerke, Seifhennersdorf | Drillichuniformen |
15 | 1908 | VEB OPERMA Demitz-Thumitz | Kielerhemd Blau Volksmarine |
16 | 1925 | ?? | Visors MdI / Luftverteidigung |
17 | 1931 | VEB Gummiband- und Gurtweberei Pulsnitz | Belt FDU |
18 | 1933 | ?? | MfS |
19 | 1940 | VEB Eichsfelder Bekleidungswerke Heiligenstadt | Shirts (Blusen and Hemdblusen) |
20 | 1945 | ?? | Side cap (seventies) |
21 | 1947 | ?? | Überzieher / Peacoat Volksmarine <1975 |
22 | 1962 | VEB Bekleidungswerk Zwickau-werk oberhohndorf / VEB Bekleidungswerk Eldamo Zwickau | Female uniforms (skirts/jackets and vests) |
23 | 1958 | 1958 VEB Specialbekleidung Leipzig | Überzieher VM >1982 / Strichtarn FDU |
24 | 2002 | Female dresses | |
24 | 09/2215 | VEB Elastik Gotha | Shoes |
25 | (0)3203 | ?? | Geselschaftsuniform SVZ and LaSK / Zweireiher Zoll |
26 | 13/4005 | VEB Schmöllner Schuhfabrik | |
27 | 08/4031 | VEB Zeitzer Lederwaren | Kartentaschen |
28 | 5700 | VEB Mülana Obertrikotagen Mülhausen | |
29 | 8422 | VEB Emhage | |
30 | 9205 | VEB PGH Modernie Linie Magdeburg | |
31 | 9293 | VEB Hutwerken Guben Mützenwerk Lunzenau | |
32 | 08/9658 | “Weka Schuh” W. Kretzschmar KG, Weißenfels | |
33 | 00506006 | VEB Kleiderwerke Greifswald, BT Grimmen | |
34 | 07237005 | VEB Favorit Taucha, Werk 2 | Pouch |
35 | 90010310 | VEB Perfekt Berlin | |
36 | 90018793 | VEB Müfa Berlin | |
37 | 64/323/4000 | Roland Mütze aus Calbe | |
38 | 64/974/1102 | VEB Elegant Berlin | |
39 | 20/164 | VEB Auer Besteck- und Silberware |
Bekleidungswerke Leipzig "vestis"